Trusted by India's leading infrastructure companies. Approved by 39+ State Electricity Boards, utilities, and EPC contractors. Our client roster is our strongest credential.
These organizations have chosen Indo East Corporation as their steel structure manufacturing partner — a testament to our quality, reliability, and delivery performance.

















Indo East Corporation holds formal vendor approval from India's most demanding procurement organizations — across State Electricity Boards, central utilities, EPC contractors, and multinational OEMs.
| # | Organization / Utility | Type | State / Sector |
|---|---|---|---|
| 1 | WBSEDCL (West Bengal State Electricity Distribution Company Ltd.) | Distribution Utility | West Bengal |
| 2 | WBSETCL (West Bengal State Electricity Transmission Company Ltd.) | Transmission Utility | West Bengal |
| 3 | OPTCL (Odisha Power Transmission Corporation Ltd.) | Transmission Utility | Odisha |
| 4 | BSPTCL (Bihar State Power Transmission Company Ltd.) | Transmission Utility | Bihar |
| 5 | NBPDCL (North Bihar Power Distribution Company Ltd.) | Distribution Utility | Bihar |
| 6 | SBPDCL (South Bihar Power Distribution Company Ltd.) | Distribution Utility | Bihar |
| 7 | DVVNL (Dakshinanchal Vidyut Vitran Nigam Ltd.) | Distribution Utility | Uttar Pradesh |
| 8 | PuVVNL (Purvanchal Vidyut Vitran Nigam Ltd.) | Distribution Utility | Uttar Pradesh |
| 9 | MVVNL (Madhyanchal Vidyut Vitran Nigam Ltd.) | Distribution Utility | Uttar Pradesh |
| 10 | PKVVCL (Paschimanchal Vidyut Vitran Nigam Ltd.) | Distribution Utility | Uttar Pradesh |
| 11 | APDCL (Assam Power Distribution Company Ltd.) | Distribution Utility | Assam |
| 12 | AEGCL (Assam Electricity Generation Corporation Ltd.) | Generation Utility | Assam |
| 13 | MSEDCL (Maharashtra State Electricity Distribution Co. Ltd.) | Distribution Utility | Maharashtra |
| 14 | MSETCL (Maharashtra State Electricity Transmission Co. Ltd.) | Transmission Utility | Maharashtra |
| 15 | KSEB (Kerala State Electricity Board) | State Electricity Board | Kerala |
| 16 | TNEB / TANGEDCO | State Electricity Board | Tamil Nadu |
| 17 | TSSPDCL / TSNPDCL | Distribution Utility | Telangana |
| 18 | APEPDCL / APSPDCL | Distribution Utility | Andhra Pradesh |
| 19 | DGVCL / MGVCL / PGVCL / UGVCL | Distribution Utility | Gujarat |
| 20 | KPTCL (Karnataka Power Transmission Corp.) | Transmission Utility | Karnataka |
| 21 | JVVNL / AVVNL / JdVVNL | Distribution Utility | Rajasthan |
| 22 | CSPTCL / CSPDCL | State Utility | Chhattisgarh |
| 23 | MPPTCL / MPPKVVCL | State Utility | Madhya Pradesh |
| 24 | HPSEBL (Himachal Pradesh SEB) | State Electricity Board | Himachal Pradesh |
| 25 | PSPCL (Punjab State Power Corp.) | State Utility | Punjab |
| 26 | UHBVNL / DHBVNL | Distribution Utility | Haryana |
| 27 | L&T (Larsen & Toubro) — Power & Infrastructure | EPC Contractor | Pan India |
| 28 | ABB India Limited | OEM / EPC | Pan India |
| 29 | Siemens India Limited | OEM / EPC | Pan India |
| 30 | Alstom T&D India Ltd. (GE Grid) | OEM / EPC | Pan India |
| 31 | Polycab India Limited | Industrial / Power | Pan India |
| 32 | Sterling & Wilson Pvt. Ltd. | EPC / Solar | Pan India |
| 33 | Gupta Power Infrastructure Ltd. | EPC / Power | East India |
| 34 | McNally Bharat Engineering Co. Ltd. | Heavy Engineering EPC | Pan India |
| 35 | Zamil Steel India Pvt. Ltd. | Steel Structures | Pan India |
| 36 | Reliance Jio Infocomm Ltd. | Telecom | Pan India |
| 37 | ATC India Tower Corporation / Altius | Tower Infrastructure | Pan India |
| 38 | TCIL (Telecommunications Consultants India Ltd.) | Telecom / Government | Pan India |
| 39 | Ericsson India Global Services Pvt. Ltd. | OEM / Telecom EPC | Pan India |
* This list includes key approvals. Contact us for the complete and latest approval documentation.